GAS GAS EC 250 / 300
Detalles
Reservala Hoy
Accediendo a un precio y financiación especial Completá el formulario, para recibir valor y condiciones
Especificaciones
MOTOR | 2T monocilíndrico, refrigeración líquida |
CILINDRADA | 249,3 cc |
DIÁMETRO Y CARRERA | 66,4 x 72 mm |
ARRANQUE | Pedal de arranque y eléctrico |
ENCENDIDO | Digital CDI – Euro4 |
CAJA DE CAMBIOS | Caja de cambios de 6 vel con pedal selector |
EMBRAGUE | Multidisco en baño de aceite. Bomba Embrage Magura |
ADMISIÓN | Por láminas directas al carter VForce 4 |
ESCAPE | FMF PowerCore 2.1- GASGAS Powered by FMF |
HORQUILLA DELANTERA | KYB Ø48 mm, AOS Sysetm, Cartucho cerrado |
TIPO DE LLANTA | Llanta Excel, radiada de aluminio |
LLANTA – NEUMÁTICO | Delante: Excel 1.6 x21 – 90/90 – 21 M/C 54R Michelin Enduro Medium F TT – Atrás: Excel 2.15 x 18 – 140/80 – 18 70R Michelin Enduro Medium R TT |
FRENO DELANTERO | Delantero: Conjunto Pinza y Bomba Nissin ; Disco NG 260 mm / Trasero: Conjunto Pinza y Bomba Nissin ; Disco NG 220 mm |
PESO SECO | 105 kg |
MOTOR | 2T monocilíndrico, refrigeración líquida |
CILINDRADA | 299,3 cc |
DIÁMETRO Y CARRERA | 72 x 72 mm |
ARRANQUE | Pedal de arranque y eléctrico |
ENCENDIDO | Digital CDI – Euro4 |
CAJA DE CAMBIOS | Caja de cambios de 6 vel con pedal selector |
EMBRAGUE | Multidisco en baño de aceite. Bomba Embrage Magura |
ADMISIÓN | Por láminas directas al carter VForce 4 |
ESCAPE | FMF PowerCore 2.1- GASGAS Powered by FMF |
HORQUILLA DELANTERA | KYB Ø48 mm, AOS Sysetm, Cartucho cerrado |
TIPO DE LLANTA | Llanta Excel, radiada de aluminio |
LLANTA – NEUMÁTICO | Delante: Excel 1.6 x21 – 90/90 – 21 M/C 54R Michelin Enduro Medium F TT – Atrás: Excel 2.15 x 18 – 140/80 – 18 70R Michelin Enduro Medium R TT |
FRENO DELANTERO | Delantero: Conjunto Pinza y Bomba Nissin ; Disco NG 260 mm / Trasero: Conjunto Pinza y Bomba Nissin ; Disco NG 220 mm |
PESO SECO | 105 kg |
GAS GAS EC SIX DAYS 2019
Detalles
Reservala Hoy
Accediendo a un precio y financiación especial Completá el formulario, para recibir valor y condiciones
Especificaciones
MOTOR | 2T monocilíndrico, refrigeración líquida |
CILINDRADA | 249,3 cc |
DIÁMETRO Y CARRERA | 66,4 x 72 mm |
ARRANQUE | Pedal de arranque y eléctrico |
ENCENDIDO | Digital CDI – Euro4 |
CAJA DE CAMBIOS | Caja de cambios de 6 vel con pedal selector |
EMBRAGUE | Multidisco en baño de aceite. Bomba Embrage Magura |
ADMISIÓN | Por láminas directas al carter VForce 4 |
ESCAPE | FMF PowerCore 2.1- GASGAS Powered by FMF |
HORQUILLA DELANTERA | KYB Ø48 mm, AOS Sysetm, Cartucho cerrado |
TIPO DE LLANTA | Llanta Excel, radiada de aluminio |
LLANTA – NEUMÁTICO | Delante: Excel 1.6 x21 – 90/90 – 21 M/C 54R Michelin Enduro Medium F TT – Atrás: Excel 2.15 x 18 – 140/80 – 18 70R Michelin Enduro Medium R TT |
FRENO DELANTERO | Delantero: Conjunto Pinza y Bomba Nissin ; Disco NG 260 mm / Trasero: Conjunto Pinza y Bomba Nissin ; Disco NG 220 mm |
PESO SECO | 105 kg |
MOTOR | 2T monocilíndrico, refrigeración líquida |
CILINDRADA | 299,3 cc |
DIÁMETRO Y CARRERA | 72 x 72 mm |
ARRANQUE | Pedal de arranque y eléctrico |
ENCENDIDO | Digital CDI – Euro4 |
CAJA DE CAMBIOS | Caja de cambios de 6 vel con pedal selector |
EMBRAGUE | Multidisco en baño de aceite. Bomba Embrage Magura |
ADMISIÓN | Por láminas directas al carter VForce 4 |
ESCAPE | FMF PowerCore 2.1- GASGAS Powered by FMF |
HORQUILLA DELANTERA | KYB Ø48 mm, AOS Sysetm, Cartucho cerrado |
TIPO DE LLANTA | Llanta Excel, radiada de aluminio |
LLANTA – NEUMÁTICO | Delante: Excel 1.6 x21 – 90/90 – 21 M/C 54R Michelin Enduro Medium F TT – Atrás: Excel 2.15 x 18 – 140/80 – 18 70R Michelin Enduro Medium R TT |
FRENO DELANTERO | Delantero: Conjunto Pinza y Bomba Nissin ; Disco NG 260 mm / Trasero: Conjunto Pinza y Bomba Nissin ; Disco NG 220 mm |
PESO SECO | 105 kg |
GAS GAS XC 2019
Especificaciones
MOTOR | 2T monocilíndrico, refrigeración líquida |
CILINDRADA | 249,3 cc |
DIÁMETRO Y CARRERA | 66,4 x 72 mm |
ARRANQUE | Pedal de arranque y eléctrico |
ENCENDIDO | Digital CDI – Euro4 |
CAJA DE CAMBIOS | Caja de cambios de 6 vel con pedal selector |
EMBRAGUE | Multidisco en baño de aceite. Bomba Embrage Magura |
ADMISIÓN | Por láminas directas al carter VForce 4 |
ESCAPE | FMF PowerCore 2.1- GASGAS Powered by FMF |
HORQUILLA DELANTERA | KYB Ø48 mm, AOS Sysetm, Cartucho cerrado |
TIPO DE LLANTA | Llanta Excel, radiada de aluminio |
LLANTA – NEUMÁTICO | Delante: Excel 1.6 x21 – 90/90 – 21 M/C 54R Michelin Enduro Medium F TT – Atrás: Excel 2.15 x 18 – 140/80 – 18 70R Michelin Enduro Medium R TT |
FRENO DELANTERO | Delantero: Conjunto Pinza y Bomba Nissin ; Disco NG 260 mm / Trasero: Conjunto Pinza y Bomba Nissin ; Disco NG 220 mm |
PESO SECO | 105 kg |
MOTOR | 2T monocilíndrico, refrigeración líquida |
CILINDRADA | 299,3 cc |
DIÁMETRO Y CARRERA | 72 x 72 mm |
ARRANQUE | Pedal de arranque y eléctrico |
ENCENDIDO | Digital CDI – Euro4 |
CAJA DE CAMBIOS | Caja de cambios de 6 vel con pedal selector |
EMBRAGUE | Multidisco en baño de aceite. Bomba Embrage Magura |
ADMISIÓN | Por láminas directas al carter VForce 4 |
ESCAPE | FMF PowerCore 2.1- GASGAS Powered by FMF |
HORQUILLA DELANTERA | KYB Ø48 mm, AOS Sysetm, Cartucho cerrado |
TIPO DE LLANTA | Llanta Excel, radiada de aluminio |
LLANTA – NEUMÁTICO | Delante: Excel 1.6 x21 – 90/90 – 21 M/C 54R Michelin Enduro Medium F TT – Atrás: Excel 2.15 x 18 – 140/80 – 18 70R Michelin Enduro Medium R TT |
FRENO DELANTERO | Delantero: Conjunto Pinza y Bomba Nissin ; Disco NG 260 mm / Trasero: Conjunto Pinza y Bomba Nissin ; Disco NG 220 mm |
PESO SECO | 105 kg |
CONCESIONARIOS GAS GAS ARGENTINA
ALL BIKES MOTOS
Av Rafael Núñez 3783, Cerro de las Rosas, 5009 Córdoba
Cel 0351-154592913 -fijo 0351 4822668
OFFROAD ARGENTINA
Peltier 40 – Godoy Cruz – Mendoza – Argentina
+54 0261 440-0777
Garantizamos stock o provisión de repuestos. Servicio técnico profesional. Consultános aquí por tu nueva GAS GAS 0KM.